Register a Team
If you have any questions please email richie@kyindoor.com.
League Selection
Youth - Girls Leagues
Youth - Girls Leagues
Registration for these leagues closes on Sunday January 5th.
Youth - Boys/Mixed Leagues
Youth - Boys/Mixed Leagues
Registration for these leagues closes on Sunday January 5th.
High School Leagues
High School Leagues
Registration for these leagues closes on Sunday January 5th.
Goal Getter Leagues
Goal Getter Leagues
Registration for these leagues closes on Sunday January 5th.
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2006's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2006's and 7's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2007's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2008's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2008's and 9's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2009's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2010's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2010's and 11's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2011's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Girls Winter 2 2020 :: 2012's and 13's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2006's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2006's and 7's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2007's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2008's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2008's and 09's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2009's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2010's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2010's and 11's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2011's (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Youth - Boys/Mixed Winter 2 2020 :: 2012's and 13's (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Men's Open (Competitive) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Men's Open (Recreational) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Womens (Standard) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Coed Under 35 (Competitive) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Coed Under 35 (Recreational) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Coed Over 35 (Recreational) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $950* |
Early-Bird Discount: |
$100 If paid in full by January 16th, 2020 |
Start/Length
Starts: | January 20th, 2020 |
Length: | 8 games** |
League Type: | Adult Winter 2 2020 :: Coed Social League (Social) |
Team Cost: | $950* |
Primary Night: | |
Starts: | January 20th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: High School Coed (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: High School Coed (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Varsity Girls (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Varsity Girls (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Junior Varsity Girls (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Junior Varsity Girls (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Varsity Boys (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Varsity Boys (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Junior Varsity Boys (Competitive) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | High School Winter 2 2020 :: Junior Varsity Boys (Recreational) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Description
Goal Getters Leagues
Costs
Team Cost: | $900* |
Early-Bird Discount: |
$100 If paid in full by January 5th, 2020 |
Start/Length
Starts: | January 10th, 2020 |
Length: | 8 games** |
League Type: | Goal Getter Winter 2 2020 :: Goal Getters (Social) |
Team Cost: | $900* |
Starts: | January 10th, 2020 |
Length: | 8 games |
Contact Information
Returning for another session/team?
If you're returning, login below and we'll pull your information.
Login
New Team Manager?
We're going to set you up with an account so we can communicate with you more effectively. Enter your information here and we'll prompt you to create an account in our system. Next time we'll have everything ready to go for you.
League and Team Information
Disclaimers
Due to multiple requests, KY Indoor plans to publish the *full season* schedule in a timely manner after the registration deadline has passed. By doing so, please note that game changes will not be available - all game slots will be filled. The 8th game is a "final" game. Since these games are positional, (first place plays second, third plays fourth, etc.), we cannot post them until all standings are complete.
KY Indoor will make every effort to make sure teams get their 8 games. Circumstances beyond our control (weather) may cause a reduction in the number of games, though it's a rare occurrence.
KY Indoor may combine age groups in order to form leagues.
Due to limited weekend game slots, Sunday morning games must be scheduled. However, divisions will be rotated to keep any one division from playing more than 2 games on Sunday mornings per session.
Teams that sign up for a particular league night will have *most* of their games played on that night. However, due to the number of teams that register in the Winter sessions, it is necessary for teams to play on non-league nights. Teams should expect at least 5 of their 8 games to be on the chosen league night. The remaining games could be played on any night (Friday and Saturday nights excluded), depending on the total team registrations for each division.
Review Your Information
League Selection
Team Information
Contact Information
Your Team Code is
This will help your players pay for your team online. You should copy this and write it down, though you should also receive an email with this information in a moment.