Full Schedule
Jump to Game
Back to the Overview
Game 1
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) |
---|
Game 2
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Competitive | Men's Open Sun | #10764 | Haiti fc - BYE | ||||||||
Adult | Recreational | Men's Open Sun | #10809 | Team BHG - BYE | ||||||||
Adult | Recreational | Men's Open Sun | #10810 | Feddock FC - BYE | ||||||||
Adult | Standard | Womens | #10811 | Golden Girls - BYE | ||||||||
Adult | Recreational | Men's Open Sun | Sunday | January 19 | #10762 | 08:40pm | L2 | Sonics | Get rekt | 7 - 6 | ||
Adult | Recreational | Men's Open Sun | Sunday | January 19 | #10763 | 09:40pm | L2 | Game of Throw-ins | Wolf Pack | 3 - 12 | ||
Adult | Recreational | Men's Open Sun | Sunday | January 19 | #10760 | 10:40pm | L1 | Inter Milan | Cud Buds | 16 - 4 | ||
Adult | Recreational | Men's Open Mon | Monday | January 20 | #10765 | 07:30pm | L1 | Aches and Pains | Filthy Lunatics | 9 - 4 | ||
Adult | Recreational | Men's Open Mon | Monday | January 20 | #10766 | 08:30pm | L1 | Average Joe's | Lads on toure | 0 - 9 | ||
Adult | Recreational | Men's Open Mon | Monday | January 20 | #10767 | 09:30pm | L1 | Feddock FC | Freeballers | 9 - 6 | ||
Adult | Recreational | Men's Open Mon | Monday | January 20 | #10768 | 10:30pm | L1 | Winchester United | Paisas Cuh FC | 3 - 10 | ||
Adult | Standard | Coed U35 Tue | Tuesday | January 21 | #10769 | 07:30pm | L1 | Real Coholics | IDK | 5 - 4 | ||
Adult | Standard | Coed Tue | Tuesday | January 21 | #10771 | 07:30pm | L2 | Bring Tha Ruckus | Kentucky Blackhawks | 4 - 1 | ||
Adult | Standard | Coed U35 Tue | Tuesday | January 21 | #10770 | 08:30pm | L1 | Mr. Brews Crew | Honey Badgers | 4 - 3 | ||
Adult | Standard | Coed Tue | Tuesday | January 21 | #10772 | 08:30pm | L2 | Kicking Penguins | HC Terminators | 5 - 6 | ||
Adult | Social | Coed Social Thur | Thursday | January 23 | #10773 | 07:30pm | L1 | Delirium Tremens | Free Agent | 3 - 7 | ||
Adult | Social | Coed Social Thur | Thursday | January 23 | #10777 | 07:30pm | L2 | ABCDE FC | Lightning | 4 - 4 | ||
Adult | Social | Coed Social Thur | Thursday | January 23 | #10774 | 08:30pm | L1 | SCFC | Game of Throwins | 2 - 6 | ||
Adult | Recreational | Coed O35 Thur | Thursday | January 23 | #10778 | 08:30pm | L2 | ICU | SORE AF FC | 0 - 8 | ||
Adult | Recreational | Coed O35 Thur | Thursday | January 23 | #10775 | 09:30pm | L1 | 52 Minutes til Beer | Shenanigans | 1 - 6 | ||
Adult | Recreational | Coed U35 Thur | Thursday | January 23 | #10779 | 09:30pm | L2 | MY STICK IS BETTER THAN BACON | Weight Watchers | 10 - 2 | ||
Adult | Recreational | Coed U35 Thur | Thursday | January 23 | #10776 | 10:30pm | L1 | Net Six and Chill | Bad News Beers | 0 - 9 | ||
Adult | Recreational | Coed U35 Thur | Thursday | January 23 | #10780 | 10:30pm | L2 | The Baddest Bitches | Post Game Beers | 4 - 13 | ||
Adult | Standard | Womens | Sunday | January 26 | #10800 | 07:40pm | L1 | Dark blue | Red Team | 9 - 0 | ||
Adult | Standard | Womens | Sunday | January 26 | #10804 | 07:40pm | L2 | midway | White Team | 6 - 5 | ||
Adult | Standard | Womens | Sunday | January 26 | #10801 | 08:40pm | L1 | Team Silver | KY Blue | 11 - 5 | ||
Adult | Competitive | Men's Open Sun | Sunday | January 26 | #10802 | 09:40pm | L1 | Big O' | Free Ballers FC | 9 - 6 | ||
Adult | Competitive | Men's Open Sun | Sunday | January 26 | #10803 | 10:40pm | L1 | Monterrey | The Dirty D | 5 - 6 |
Game 3
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10821 | Team Silver - BYE | ||||||||
Adult | Recreational | Men's Open Sun | Sunday | January 26 | #10805 | 08:40pm | L2 | Sonics | Game of Throw-ins | 13 - 4 | ||
Adult | Recreational | Men's Open Sun | Sunday | January 26 | #10806 | 09:40pm | L2 | Cud Buds | Wolf Pack | 7 - 6 | ||
Adult | Recreational | Men's Open Sun | Sunday | January 26 | #10807 | 10:40pm | L2 | Get rekt | Feddock FC | 10 - 4 | ||
Adult | Recreational | Men's Open Sun | Sunday | January 26 | #10808 | 11:40pm | L2 | Inter Milan | Team BHG | 6 - 15 | ||
Adult | Recreational | Men's Open Mon | Monday | January 27 | #10868 | 07:30pm | L1 | Average Joe's | Winchester United | 2 - 11 | ||
Adult | Recreational | Men's Open Mon | Monday | January 27 | #10869 | 08:30pm | L1 | Lads on toure | Freeballers | 7 - 11 | ||
Adult | Recreational | Men's Open Mon | Monday | January 27 | #10867 | 09:30pm | L1 | Aches and Pains | Paisas Cuh FC | 5 - 9 | ||
Adult | Recreational | Men's Open Mon | Monday | January 27 | #10870 | 10:30pm | L1 | Filthy Lunatics | ChiTown FC | 2 - 9 | ||
Adult | Standard | Coed U35 Tue | Tuesday | January 28 | #10887 | 07:30pm | L1 | Mr. Brews Crew | IDK | 1 - 10 | ||
Adult | Standard | Coed Tue | Tuesday | January 28 | #10889 | 07:30pm | L2 | Bring Tha Ruckus | Kicking Penguins | 5 - 5 | ||
Adult | Standard | Coed U35 Tue | Tuesday | January 28 | #10888 | 08:30pm | L1 | Real Coholics | Honey Badgers | 10 - 2 | ||
Adult | Standard | Coed Tue | Tuesday | January 28 | #10890 | 08:30pm | L2 | HC Terminators | Kentucky Blackhawks | 7 - 3 | ||
Adult | Social | Coed Social Thur | Thursday | January 30 | #10926 | 07:30pm | L1 | Delirium Tremens | SCFC | 6 - 10 | ||
Adult | Social | Coed Social Thur | Thursday | January 30 | #10930 | 07:30pm | L2 | Lightning | 52 Minutes til Beer | 13 - 4 | ||
Adult | Social | Coed Social Thur | Thursday | January 30 | #10927 | 08:30pm | L1 | Free Agent | SORE AF FC | 5 - 8 | ||
Adult | Social | Coed Social Thur | Thursday | January 30 | #10931 | 08:30pm | L2 | Game of Throwins | ABCDE FC | 2 - 2 | ||
Adult | Social | Coed Social Thur | Thursday | January 30 | #10928 | 09:30pm | L1 | Shenanigans | ICU | 4 - 1 | ||
Adult | Recreational | Coed U35 Thur | Thursday | January 30 | #10932 | 09:30pm | L2 | MY STICK IS BETTER THAN BACON | Bad News Beers | 5 - 7 | ||
Adult | Recreational | Coed U35 Thur | Thursday | January 30 | #10929 | 10:30pm | L1 | The Baddest Bitches | Weight Watchers | 2 - 6 | ||
Adult | Recreational | Coed U35 Thur | Thursday | January 30 | #10933 | 10:30pm | L2 | Post Game Beers | Net Six and Chill | 10 - 2 | ||
Adult | Standard | Womens | Sunday | February 09 | #10812 | 07:40pm | L1 | KY Blue | Dark blue | 2 - 7 | ||
Adult | Standard | Womens | Sunday | February 09 | #10816 | 07:40pm | L2 | Golden Girls | midway | 10 - 4 | ||
Adult | Standard | Womens | Sunday | February 09 | #10813 | 08:40pm | L1 | White Team | Red Team | 2 - 6 | ||
Adult | Competitive | Men's Open Sun | Sunday | February 09 | #10814 | 09:40pm | L1 | Monterrey | Big O' | 5 - 11 | ||
Adult | Competitive | Men's Open Sun | Sunday | February 09 | #10820 | 11:40pm | L2 | Free Ballers FC | The Dirty D | 4 - 8 |
Game 4
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10826 | KY Blue - BYE | ||||||||
Adult | Recreational | Men's Open Mon | Monday | February 03 | #10872 | 07:30pm | L1 | Freeballers | Winchester United | 3 - 8 | ||
Adult | Recreational | Men's Open Mon | Monday | February 03 | #10874 | 08:30pm | L1 | Aches and Pains | ChiTown FC | 1 - 10 | ||
Adult | Recreational | Men's Open Mon | Monday | February 03 | #10873 | 09:30pm | L1 | Filthy Lunatics | Lads on toure | 2 - 9 | ||
Adult | Recreational | Men's Open Mon | Monday | February 03 | #10871 | 10:30pm | L1 | Average Joe's | Paisas Cuh FC | 2 - 11 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 04 | #10891 | 07:30pm | L1 | IDK | Honey Badgers | 12 - 6 | ||
Adult | Standard | Coed Tue | Tuesday | February 04 | #10893 | 07:30pm | L2 | Bring Tha Ruckus | HC Terminators | 8 - 2 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 04 | #10892 | 08:30pm | L1 | Mr. Brews Crew | Real Coholics | 2 - 11 | ||
Adult | Standard | Coed Tue | Tuesday | February 04 | #10894 | 08:30pm | L2 | Kentucky Blackhawks | Kicking Penguins | 5 - 5 | ||
Adult | Social | Coed Social Thur | Thursday | February 06 | #10934 | 07:30pm | L1 | ICU | Lightning | 4 - 5 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 06 | #10938 | 07:30pm | L2 | MY STICK IS BETTER THAN BACON | Net Six and Chill | 10 - 1 | ||
Adult | Social | Coed Social Thur | Thursday | February 06 | #10935 | 08:30pm | L1 | SORE AF FC | Shenanigans | 5 - 5 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 06 | #10939 | 08:30pm | L2 | Post Game Beers | Weight Watchers | 10 - 1 | ||
Adult | Social | Coed Social Thur | Thursday | February 06 | #10936 | 09:30pm | L1 | SCFC | Free Agent | 6 - 5 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 06 | #10940 | 09:30pm | L2 | The Baddest Bitches | Bad News Beers | 1 - 10 | ||
Adult | Social | Coed Social Thur | Thursday | February 06 | #10937 | 10:30pm | L1 | ABCDE FC | Delirium Tremens | 11 - 5 | ||
Adult | Social | Coed Social Thur | Thursday | February 06 | #10941 | 10:30pm | L2 | 52 Minutes til Beer | Game of Throwins | 10 - 6 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 09 | #10817 | 08:40pm | L2 | Feddock FC | Inter Milan | 4 - 10 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 09 | #10818 | 09:40pm | L2 | Wolf Pack | Get rekt | 5 - 12 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 09 | #10815 | 10:40pm | L1 | Team BHG | Sonics | 9 - 7 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 09 | #10819 | 10:40pm | L2 | Game of Throw-ins | Cud Buds | 5 - 14 | ||
Adult | Standard | Womens | Tuesday | February 11 | #10822 | 07:30pm | L1 | Dark blue | White Team | 8 - 3 | ||
Adult | Standard | Womens | Tuesday | February 11 | #10824 | 07:30pm | L2 | Team Silver | midway | 10 - 1 | ||
Adult | Standard | Womens | Tuesday | February 11 | #10823 | 08:30pm | L1 | Golden Girls | Red Team | 10 - 4 | ||
Adult | Recreational | Men's Open Sun | Tuesday | February 11 | #10825 | 10:30pm | L2 | Feddock FC | Team BHG | 2 - 4 | ||
Adult | Competitive | Men's Open Sun | Sunday | February 16 | #10829 | 09:40pm | L1 | The Dirty D | Big O' | 12 - 6 | ||
Adult | Competitive | Men's Open Sun | Sunday | February 16 | #10830 | 10:40pm | L1 | Monterrey | Free Ballers FC | 5 - 5 |
Game 5
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10836 | Dark blue - BYE | ||||||||
Adult | Recreational | Men's Open Mon | Monday | February 10 | #10875 | 07:30pm | L1 | Freeballers | Average Joe's | 11 - 3 | ||
Adult | Recreational | Men's Open Mon | Monday | February 10 | #10876 | 08:30pm | L1 | Aches and Pains | Lads on toure | 1 - 6 | ||
Adult | Recreational | Men's Open Mon | Monday | February 10 | #10877 | 09:30pm | L1 | Winchester United | Filthy Lunatics | 12 - 3 | ||
Adult | Recreational | Men's Open Mon | Monday | February 10 | #10878 | 10:30pm | L1 | Paisas Cuh FC | ChiTown FC | 10 - 3 | ||
Adult | Standard | Coed Tue | Tuesday | February 11 | #10897 | 08:30pm | L2 | Bring Tha Ruckus | Kentucky Blackhawks | 5 - 4 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 11 | #10895 | 09:30pm | L1 | Honey Badgers | Real Coholics | 1 - 10 | ||
Adult | Standard | Coed Tue | Tuesday | February 11 | #10898 | 09:30pm | L2 | HC Terminators | Kicking Penguins | 8 - 11 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 11 | #10896 | 10:30pm | L1 | Mr. Brews Crew | IDK | 4 - 9 | ||
Adult | Social | Coed Social Thur | Thursday | February 13 | #10942 | 07:30pm | L1 | Game of Throwins | ICU | 2 - 9 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 13 | #10946 | 07:30pm | L2 | Bad News Beers | Post Game Beers | 8 - 1 | ||
Adult | Social | Coed Social Thur | Thursday | February 13 | #10943 | 08:30pm | L1 | Delirium Tremens | 52 Minutes til Beer | 3 - 7 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 13 | #10947 | 08:30pm | L2 | Weight Watchers | Net Six and Chill | 5 - 4 | ||
Adult | Social | Coed Social Thur | Thursday | February 13 | #10944 | 09:30pm | L1 | SCFC | ABCDE FC | 7 - 2 | ||
Adult | Social | Coed Social Thur | Thursday | February 13 | #10948 | 09:30pm | L2 | Lightning | SORE AF FC | 0 - 2 | ||
Adult | Social | Coed Social Thur | Thursday | February 13 | #10945 | 10:30pm | L1 | Free Agent | Shenanigans | 7 - 12 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 13 | #10949 | 10:30pm | L2 | MY STICK IS BETTER THAN BACON | The Baddest Bitches | 12 - 3 | ||
Adult | Standard | Womens | Sunday | February 16 | #10827 | 07:40pm | L1 | Red Team | Team Silver | 1 - 10 | ||
Adult | Standard | Womens | Sunday | February 16 | #10831 | 07:40pm | L2 | midway | KY Blue | 4 - 3 | ||
Adult | Standard | Womens | Sunday | February 16 | #10828 | 08:40pm | L1 | Golden Girls | White Team | 13 - 4 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 16 | #10832 | 08:40pm | L2 | Inter Milan | Sonics | 3 - 8 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 16 | #10833 | 09:40pm | L2 | Get rekt | Game of Throw-ins | 10 - 1 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 16 | #10834 | 10:40pm | L2 | Feddock FC | Cud Buds | 15 - 6 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 16 | #10835 | 11:40pm | L2 | Wolf Pack | Team BHG | 9 - 14 | ||
Adult | Competitive | Men's Open Sun | Sunday | February 23 | #10842 | 08:40pm | L2 | Free Ballers FC | Monterrey | 4 - 9 | ||
Adult | Competitive | Men's Open Sun | Sunday | February 23 | #10843 | 09:40pm | L2 | The Dirty D | Big O' | 8 - 2 |
Game 6
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10846 | midway - BYE | ||||||||
Adult | Recreational | Men's Open Mon | Monday | February 17 | #10880 | 07:30pm | L1 | Average Joe's | Filthy Lunatics | 4 - 5 | ||
Adult | Recreational | Men's Open Mon | Monday | February 17 | #10882 | 08:30pm | L1 | Lads on toure | ChiTown FC | 11 - 3 | ||
Adult | Recreational | Men's Open Mon | Monday | February 17 | #10881 | 09:30pm | L1 | Aches and Pains | Winchester United | 4 - 11 | ||
Adult | Recreational | Men's Open Mon | Monday | February 17 | #10879 | 10:30pm | L1 | Freeballers | Paisas Cuh FC | 4 - 7 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 18 | #10899 | 07:30pm | L1 | IDK | Honey Badgers | 11 - 7 | ||
Adult | Standard | Coed Tue | Tuesday | February 18 | #10901 | 07:30pm | L2 | Bring Tha Ruckus | HC Terminators | 9 - 7 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 18 | #10900 | 08:30pm | L1 | Real Coholics | Mr. Brews Crew | 13 - 4 | ||
Adult | Standard | Coed Tue | Tuesday | February 18 | #10902 | 08:30pm | L2 | Kentucky Blackhawks | Kicking Penguins | 5 - 8 | ||
Adult | Social | Coed Social Thur | Thursday | February 20 | #10954 | 07:30pm | L2 | ABCDE FC | Free Agent | 4 - 11 | ||
Adult | Social | Coed Social Thur | Thursday | February 20 | #10951 | 08:30pm | L1 | ICU | Delirium Tremens | 7 - 5 | ||
Adult | Social | Coed Social Thur | Thursday | February 20 | #10955 | 08:30pm | L2 | Shenanigans | Lightning | 7 - 5 | ||
Adult | Social | Coed Social Thur | Thursday | February 20 | #10952 | 09:30pm | L1 | SORE AF FC | Game of Throwins | 9 - 1 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 20 | #10956 | 09:30pm | L2 | Weight Watchers | Bad News Beers | 6 - 9 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 20 | #10953 | 10:30pm | L1 | Net Six and Chill | The Baddest Bitches | 5 - 7 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 20 | #10957 | 10:30pm | L2 | MY STICK IS BETTER THAN BACON | Post Game Beers | 6 - 5 | ||
Adult | Standard | Womens | Sunday | February 23 | #10837 | 07:40pm | L1 | Dark blue | Golden Girls | 6 - 5 | ||
Adult | Standard | Womens | Sunday | February 23 | #10841 | 07:40pm | L2 | KY Blue | Red Team | 2 - 2 | ||
Adult | Standard | Womens | Sunday | February 23 | #10838 | 08:40pm | L1 | White Team | Team Silver | 4 - 11 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 23 | #10839 | 09:40pm | L1 | Cud Buds | Sonics | 6 - 12 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 23 | #10840 | 10:40pm | L1 | Game of Throw-ins | Inter Milan | 5 - 12 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 23 | #10844 | 10:40pm | L2 | Feddock FC | Wolf Pack | 8 - 3 | ||
Adult | Recreational | Men's Open Sun | Sunday | February 23 | #10845 | 11:40pm | L2 | Team BHG | Get rekt | 8 - 5 | ||
Adult | Competitive | Men's Open Sun | Sunday | March 01 | #10853 | 09:40pm | L2 | Free Ballers FC | Big O' | 10 - 7 | ||
Adult | Competitive | Men's Open Sun | Sunday | March 01 | #10854 | 10:40pm | L2 | Monterrey | The Dirty D | 2 - 7 |
Game 7
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10856 | Red Team - BYE | ||||||||
Adult | Recreational | Men's Open Mon | Monday | February 24 | #10884 | 07:30pm | L1 | Freeballers | Filthy Lunatics | 5 - 6 | ||
Adult | Recreational | Men's Open Mon | Monday | February 24 | #10886 | 08:30pm | L1 | Winchester United | ChiTown FC | 10 - 5 | ||
Adult | Recreational | Men's Open Mon | Monday | February 24 | #10885 | 09:30pm | L1 | Aches and Pains | Average Joe's | 3 - 6 | ||
Adult | Recreational | Men's Open Mon | Monday | February 24 | #10883 | 10:30pm | L1 | Lads on toure | Paisas Cuh FC | 2 - 5 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 25 | #10903 | 07:30pm | L1 | Real Coholics | IDK | 9 - 9 | ||
Adult | Standard | Coed Tue | Tuesday | February 25 | #10905 | 07:30pm | L2 | Bring Tha Ruckus | Kicking Penguins | 8 - 2 | ||
Adult | Standard | Coed U35 Tue | Tuesday | February 25 | #10904 | 08:30pm | L1 | Honey Badgers | Mr. Brews Crew | 5 - 9 | ||
Adult | Standard | Coed Tue | Tuesday | February 25 | #10906 | 08:30pm | L2 | Kentucky Blackhawks | HC Terminators | 0 - 9 | ||
Adult | Social | Coed Social Thur | Tuesday | February 25 | #10950 | 09:30pm | L1 | 52 Minutes til Beer | SCFC | 4 - 5 | ||
Adult | Social | Coed Social Thur | Thursday | February 27 | #10958 | 07:30pm | L1 | Free Agent | Lightning | 6 - 3 | ||
Adult | Social | Coed Social Thur | Thursday | February 27 | #10962 | 07:30pm | L2 | ABCDE FC | 52 Minutes til Beer | 6 - 3 | ||
Adult | Social | Coed Social Thur | Thursday | February 27 | #10959 | 08:30pm | L1 | Game of Throwins | Shenanigans | 4 - 13 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 27 | #10963 | 08:30pm | L2 | Weight Watchers | Bad News Beers | 8 - 8 | ||
Adult | Social | Coed Social Thur | Thursday | February 27 | #10960 | 09:30pm | L1 | Delirium Tremens | SORE AF FC | 4 - 8 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 27 | #10964 | 09:30pm | L2 | Post Game Beers | MY STICK IS BETTER THAN BACON | 9 - 3 | ||
Adult | Social | Coed Social Thur | Thursday | February 27 | #10961 | 10:30pm | L1 | SCFC | ICU | 2 - 4 | ||
Adult | Recreational | Coed U35 Thur | Thursday | February 27 | #10965 | 10:30pm | L2 | The Baddest Bitches | Net Six and Chill | 7 - 2 | ||
Adult | Standard | Womens | Sunday | March 01 | #10847 | 07:40pm | L1 | Team Silver | Golden Girls | 8 - 11 | ||
Adult | Standard | Womens | Sunday | March 01 | #10851 | 07:40pm | L2 | midway | Dark blue | 3 - 12 | ||
Adult | Standard | Womens | Sunday | March 01 | #10848 | 08:40pm | L1 | White Team | KY Blue | 3 - 2 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 01 | #10852 | 08:40pm | L2 | Sonics | Feddock FC | 4 - 6 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 01 | #10849 | 09:40pm | L1 | Get rekt | Cud Buds | 11 - 2 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 01 | #10850 | 10:40pm | L1 | Inter Milan | Wolf Pack | 11 - 2 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 01 | #10855 | 11:40pm | L2 | Game of Throw-ins | Team BHG | 0 - 9 | ||
Adult | Competitive | Men's Open Sun | Sunday | March 08 | #10859 | 09:40pm | L1 | Monterrey | Big O' | 5 - 8 | ||
Adult | Competitive | Men's Open Sun | Sunday | March 08 | #10863 | 09:50pm | L2 | Free Ballers FC | The Dirty D | 3 - 11 |
Game 8
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10866 | White Team - BYE | ||||||||
Adult | Recreational | Men's Open Mon | Monday | March 02 | #10920 | 07:30pm | L1 | Average Joe's | ChiTown FC | 7 - 6 | ||
Adult | Recreational | Men's Open Mon | Monday | March 02 | #10918 | 08:30pm | L1 | Lads on toure | Winchester United | 2 - 11 | ||
Adult | Recreational | Men's Open Mon | Monday | March 02 | #10919 | 09:30pm | L1 | Aches and Pains | Freeballers | 9 - 3 | ||
Adult | Recreational | Men's Open Mon | Monday | March 02 | #10917 | 10:30pm | L1 | Paisas Cuh FC | Filthy Lunatics | 12 - 3 | ||
Adult | Standard | Coed U35 Tue | Tuesday | March 03 | #10907 | 07:30pm | L1 | IDK | Mr. Brews Crew | 8 - 4 | ||
Adult | Standard | Coed Tue | Tuesday | March 03 | #10909 | 07:30pm | L2 | Bring Tha Ruckus | Kentucky Blackhawks | 12 - 3 | ||
Adult | Standard | Coed U35 Tue | Tuesday | March 03 | #10908 | 08:30pm | L1 | Real Coholics | Honey Badgers | 10 - 1 | ||
Adult | Standard | Coed Tue | Tuesday | March 03 | #10910 | 08:30pm | L2 | HC Terminators | Kicking Penguins | 14 - 9 | ||
Adult | Social | Coed Social Thur | Thursday | March 05 | #10966 | 07:30pm | L1 | 52 Minutes til Beer | Free Agent | 12 - 4 | ||
Adult | Social | Coed Social Thur | Thursday | March 05 | #10970 | 07:30pm | L2 | Shenanigans | Delirium Tremens | 12 - 3 | ||
Adult | Social | Coed Social Thur | Thursday | March 05 | #10967 | 08:30pm | L1 | ICU | ABCDE FC | 3 - 3 | ||
Adult | Recreational | Coed U35 Thur | Thursday | March 05 | #10971 | 08:30pm | L2 | Weight Watchers | Net Six and Chill | 9 - 0 | ||
Adult | Social | Coed Social Thur | Thursday | March 05 | #10968 | 09:30pm | L1 | SORE AF FC | SCFC | 7 - 2 | ||
Adult | Recreational | Coed U35 Thur | Thursday | March 05 | #10972 | 09:30pm | L2 | Post Game Beers | Bad News Beers | 10 - 4 | ||
Adult | Social | Coed Social Thur | Thursday | March 05 | #10969 | 10:30pm | L1 | Lightning | Game of Throwins | 0 - 9 | ||
Adult | Recreational | Coed U35 Thur | Thursday | March 05 | #10973 | 10:30pm | L2 | The Baddest Bitches | MY STICK IS BETTER THAN BACON | 7 - 7 | ||
Adult | Standard | Womens | Sunday | March 08 | #10857 | 07:40pm | L1 | Dark blue | Team Silver | 6 - 11 | ||
Adult | Standard | Womens | Sunday | March 08 | #10861 | 07:50pm | L2 | Golden Girls | KY Blue | 8 - 6 | ||
Adult | Standard | Womens | Sunday | March 08 | #10858 | 08:40pm | L1 | Red Team | midway | 4 - 10 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 08 | #10862 | 08:50pm | L2 | Wolf Pack | Sonics | 5 - 14 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 08 | #10860 | 10:40pm | L1 | Get rekt | Inter Milan | 10 - 1 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 08 | #10864 | 10:50pm | L2 | Feddock FC | Game of Throw-ins | 0 - 0 | ||
Adult | Recreational | Men's Open Sun | Sunday | March 08 | #10865 | 11:40pm | L1 | Cud Buds | Team BHG | 4 - 13 |
Finals
Session | Type | League | Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult | Standard | Womens | #10866 | White Team - BYE | |||||||||
Adult | Recreational | Men's Open Mon | Sunday | March 08 | #10925 | 06:50pm | L2 | Freeballers | ChiTown FC | 0 - 9 | |||
Adult | Recreational | Men's Open Mon | Monday | March 09 | #11068 | 07:30pm | L1 | Lads on toure | Winchester United | 9 - 0 | |||
Adult | Recreational | Men's Open Mon | Monday | March 09 | #11069 | 08:30pm | L1 | Average Joe's | Aches and Pains | 2 - 9 | |||
Adult | Competitive | Men's Open Sun | Monday | March 09 | #11070 | 09:30pm | L1 | The Dirty D | Big O' | 8 - 4 | |||
Adult | Recreational | Men's Open Mon | Monday | March 09 | #11071 | 10:30pm | L1 | Filthy Lunatics | Paisas Cuh FC | 2 - 11 | |||
Adult | Recreational | Men's Open Mon | Monday | March 09 | #11072 | 11:30pm | L1 | Freeballers | ChiTown FC | 6 - 7 | |||
Adult | Standard | Womens | Tuesday | March 10 | #11073 | 09:30pm | L1 | Dark blue | Red Team | 10 - 7 | |||
Adult | Standard | Womens | Tuesday | March 10 | #11075 | 09:30pm | L2 | White Team | midway | 5 - 1 | |||
Adult | Standard | Womens | Tuesday | March 10 | #11076 | 10:30pm | L2 | Golden Girls | midway | 10 - 1 | |||
Adult | Competitive | Men's Open Sun | Thursday | March 12 | #11078 | 11:30pm | L1 | Monterrey | Free Ballers FC | N/A | |||
Adult | Standard | Womens | Friday | March 13 | #11074 | 06:30pm | L2 | KY Blue | Team Silver | N/A | |||
Adult | Standard | Coed U35 Tue | Tuesday | March 10 | #11041 | 07:30pm | L1 | Mr. Brews Crew | Honey Badgers | 6 - 8 | |||
Adult | Standard | Coed Tue | Tuesday | March 10 | #11043 | 07:30pm | L2 | Kicking Penguins | Kentucky Blackhawks | 11 - 7 | |||
Adult | Standard | Coed U35 Tue | Tuesday | March 10 | #11042 | 08:30pm | L1 | Real Coholics | IDK | 9 - 5 | |||
Adult | Standard | Coed Tue | Tuesday | March 10 | #11044 | 08:30pm | L2 | Bring Tha Ruckus | HC Terminators | 11 - 6 | |||
