Men\'s Open - Standard
Jump to Game
Back to the Overview
Game 1
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | September 10 | #6089 | 07:30pm | L1 | Toasted | Schakle04 | 4 - 4 | ||
Monday | September 10 | #6087 | 08:30pm | L1 | BadKompany | Beer League | 4 - 4 | ||
Monday | September 10 | #6086 | 08:30pm | L2 | Washed Up Pieces of Poop | Could be worse FC | 4 - 4 | ||
Monday | September 10 | #6085 | 09:30pm | L1 | You Cant Handle The Tooth | Keke | 4 - 4 | ||
Monday | September 10 | #6088 | 09:30pm | L2 | Spartans | Always Saucin | 4 - 4 |
Game 2
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | September 17 | #6111 | 07:30pm | L1 | Could be worse FC | BadKompany | 5 - 12 | ||
Monday | September 17 | #6109 | 07:30pm | L2 | Beer League | Spartans | 6 - 11 | ||
Monday | September 17 | #6107 | 08:30pm | L1 | Schakle04 | You Cant Handle The Tooth | 9 - 6 | ||
Monday | September 17 | #6110 | 08:30pm | L2 | chivas adult | Always Saucin | 3 - 4 | ||
Monday | September 17 | #6108 | 09:30pm | L2 | Keke | Washed Up Pieces of Poop | 4 - 4 | ||
Sunday | October 28 | #6106 | 11:00am | L1 | Internationals | Toasted | 7 - 15 |
Game 3
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | September 24 | #6112 | 07:30pm | L1 | Spartans | chivas adult | 5 - 6 | ||
Monday | September 24 | #6115 | 07:30pm | L2 | Beer League | Could be worse FC | 8 - 8 | ||
Monday | September 24 | #6113 | 08:30pm | L1 | Keke | Schakle04 | 9 - 7 | ||
Monday | September 24 | #6116 | 08:30pm | L2 | Always Saucin | Internationals | 9 - 0 | ||
Monday | September 24 | #6114 | 09:30pm | L1 | Washed Up Pieces of Poop | BadKompany | 6 - 5 | ||
Monday | September 24 | #6117 | 09:30pm | L2 | Toasted | You Cant Handle The Tooth | 9 - 6 | ||
Wednesday | October 03 | #6118 | 07:30pm | L1 | Internationals | chivas adult | 4 - 4 |
Game 4
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | October 01 | #6119 | 07:30pm | L1 | chivas adult | Beer League | 10 - 5 | ||
Monday | October 01 | #6122 | 07:30pm | L2 | You Cant Handle The Tooth | Always Saucin | 8 - 1 | ||
Monday | October 01 | #6120 | 08:30pm | L1 | Schakle04 | Internationals | 5 - 12 | ||
Monday | October 01 | #6123 | 08:30pm | L2 | Spartans | Washed Up Pieces of Poop | 7 - 10 | ||
Monday | October 01 | #6121 | 09:30pm | L1 | BadKompany | Keke | 8 - 8 | ||
Monday | October 01 | #6124 | 09:30pm | L2 | Could be worse FC | Toasted | 5 - 8 |
Game 5
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | October 08 | #6125 | 07:30pm | L1 | You Cant Handle The Tooth | Internationals | 8 - 6 | ||
Monday | October 08 | #6128 | 07:30pm | L2 | Beer League | Washed Up Pieces of Poop | 2 - 13 | ||
Monday | October 08 | #6126 | 08:30pm | L1 | Schakle04 | Spartans | 8 - 7 | ||
Monday | October 08 | #6129 | 08:30pm | L2 | Keke | Could be worse FC | 8 - 10 | ||
Monday | October 08 | #6127 | 09:30pm | L1 | Always Saucin | Toasted | 1 - 7 | ||
Monday | October 08 | #6130 | 09:30pm | L2 | BadKompany | chivas adult | 4 - 4 |
Game 6
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | October 15 | #6131 | 07:30pm | L1 | Internationals | Washed Up Pieces of Poop | 14 - 8 | ||
Monday | October 15 | #6134 | 07:30pm | L2 | chivas adult | Could be worse FC | 9 - 3 | ||
Monday | October 15 | #6132 | 08:30pm | L1 | Always Saucin | Schakle04 | 10 - 4 | ||
Monday | October 15 | #6135 | 08:30pm | L2 | Toasted | Spartans | 10 - 4 | ||
Monday | October 15 | #6133 | 09:30pm | L1 | BadKompany | You Cant Handle The Tooth | 8 - 10 | ||
Monday | October 15 | #6136 | 09:30pm | L2 | Keke | Beer League | 10 - 7 |
Game 7
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | October 22 | #6137 | 07:30pm | L1 | You Cant Handle The Tooth | Beer League | 17 - 5 | ||
Monday | October 22 | #6140 | 07:30pm | L2 | Spartans | Internationals | 6 - 6 | ||
Monday | October 22 | #6138 | 08:30pm | L1 | Could be worse FC | Schakle04 | 12 - 8 | ||
Monday | October 22 | #6141 | 08:30pm | L2 | Washed Up Pieces of Poop | chivas adult | 9 - 3 | ||
Monday | October 22 | #6139 | 09:30pm | L1 | Toasted | Keke | 12 - 14 | ||
Monday | October 22 | #6142 | 09:30pm | L2 | BadKompany | Always Saucin | 5 - 4 |
Finals
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Monday | October 29 | #6143 | 07:30pm | L1 | Spartans | Beer League | 9 - 5 | ||
Monday | October 29 | #6146 | 07:30pm | L2 | Could be worse FC | Schakle04 | 4 - 5 | ||
Monday | October 29 | #6144 | 08:30pm | L1 | BadKompany | Internationals | 2 - 11 | ||
Monday | October 29 | #6147 | 08:30pm | L2 | chivas adult | Always Saucin | 5 - 6 | ||
Monday | October 29 | #6145 | 09:30pm | L1 | Toasted | Washed Up Pieces of Poop | 7 - 6 | ||
Monday | October 29 | #6148 | 09:30pm | L2 | You Cant Handle The Tooth | Keke | 9 - 10 |