Coed U35 Thur - Recreational
Jump to Game
Back to the Overview
Game 1
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | January 23 | #10779 | 09:30pm | L2 | MY STICK IS BETTER THAN BACON | Weight Watchers | 10 - 2 | ||
Thursday | January 23 | #10776 | 10:30pm | L1 | Net Six and Chill | Bad News Beers | 0 - 9 | ||
Thursday | January 23 | #10780 | 10:30pm | L2 | The Baddest Bitches | Post Game Beers | 4 - 13 |
Game 2
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | January 30 | #10932 | 09:30pm | L2 | MY STICK IS BETTER THAN BACON | Bad News Beers | 5 - 7 | ||
Thursday | January 30 | #10929 | 10:30pm | L1 | The Baddest Bitches | Weight Watchers | 2 - 6 | ||
Thursday | January 30 | #10933 | 10:30pm | L2 | Post Game Beers | Net Six and Chill | 10 - 2 |
Game 3
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | February 06 | #10938 | 07:30pm | L2 | MY STICK IS BETTER THAN BACON | Net Six and Chill | 10 - 1 | ||
Thursday | February 06 | #10939 | 08:30pm | L2 | Post Game Beers | Weight Watchers | 10 - 1 | ||
Thursday | February 06 | #10940 | 09:30pm | L2 | The Baddest Bitches | Bad News Beers | 1 - 10 |
Game 4
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | February 13 | #10946 | 07:30pm | L2 | Bad News Beers | Post Game Beers | 8 - 1 | ||
Thursday | February 13 | #10947 | 08:30pm | L2 | Weight Watchers | Net Six and Chill | 5 - 4 | ||
Thursday | February 13 | #10949 | 10:30pm | L2 | MY STICK IS BETTER THAN BACON | The Baddest Bitches | 12 - 3 |
Game 5
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | February 20 | #10956 | 09:30pm | L2 | Weight Watchers | Bad News Beers | 6 - 9 | ||
Thursday | February 20 | #10953 | 10:30pm | L1 | Net Six and Chill | The Baddest Bitches | 5 - 7 | ||
Thursday | February 20 | #10957 | 10:30pm | L2 | MY STICK IS BETTER THAN BACON | Post Game Beers | 6 - 5 |
Game 6
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | February 27 | #10963 | 08:30pm | L2 | Weight Watchers | Bad News Beers | 8 - 8 | ||
Thursday | February 27 | #10964 | 09:30pm | L2 | Post Game Beers | MY STICK IS BETTER THAN BACON | 9 - 3 | ||
Thursday | February 27 | #10965 | 10:30pm | L2 | The Baddest Bitches | Net Six and Chill | 7 - 2 |
Game 7
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | March 05 | #10971 | 08:30pm | L2 | Weight Watchers | Net Six and Chill | 9 - 0 | ||
Thursday | March 05 | #10972 | 09:30pm | L2 | Post Game Beers | Bad News Beers | 10 - 4 | ||
Thursday | March 05 | #10973 | 10:30pm | L2 | The Baddest Bitches | MY STICK IS BETTER THAN BACON | 7 - 7 |
Finals
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Thursday | March 12 | #11050 | 08:30pm | L2 | MY STICK IS BETTER THAN BACON | Weight Watchers | N/A | ||
Thursday | March 12 | #11051 | 09:30pm | L2 | Bad News Beers | Post Game Beers | N/A | ||
Thursday | March 12 | #11052 | 10:30pm | L2 | The Baddest Bitches | Net Six and Chill | N/A |