Womens - Standard
Jump to Game
Back to the Overview
Game 1
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | January 26 | #10811 | N/A | N/A | Golden Girls - BYE | N/A | |||
Sunday | January 26 | #10800 | 07:40pm | L1 | Dark blue | Red Team | 9 - 0 | ||
Sunday | January 26 | #10804 | 07:40pm | L2 | midway | White Team | 6 - 5 | ||
Sunday | January 26 | #10801 | 08:40pm | L1 | Team Silver | KY Blue | 11 - 5 |
Game 2
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | February 09 | #10821 | N/A | N/A | Team Silver - BYE | N/A | |||
Sunday | February 09 | #10812 | 07:40pm | L1 | KY Blue | Dark blue | 2 - 7 | ||
Sunday | February 09 | #10816 | 07:40pm | L2 | Golden Girls | midway | 10 - 4 | ||
Sunday | February 09 | #10813 | 08:40pm | L1 | White Team | Red Team | 2 - 6 |
Game 3
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Tuesday | February 11 | #10822 | 07:30pm | L1 | Dark blue | White Team | 8 - 3 | ||
Tuesday | February 11 | #10824 | 07:30pm | L2 | Team Silver | midway | 10 - 1 | ||
Tuesday | February 11 | #10823 | 08:30pm | L1 | Golden Girls | Red Team | 10 - 4 | ||
Tuesday | February 11 | #10826 | N/A | N/A | KY Blue - BYE | N/A |
Game 4
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | February 16 | #10836 | N/A | N/A | Dark blue - BYE | N/A | |||
Sunday | February 16 | #10827 | 07:40pm | L1 | Red Team | Team Silver | 1 - 10 | ||
Sunday | February 16 | #10831 | 07:40pm | L2 | midway | KY Blue | 4 - 3 | ||
Sunday | February 16 | #10828 | 08:40pm | L1 | Golden Girls | White Team | 13 - 4 |
Game 5
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | February 23 | #10846 | N/A | N/A | midway - BYE | N/A | |||
Sunday | February 23 | #10837 | 07:40pm | L1 | Dark blue | Golden Girls | 6 - 5 | ||
Sunday | February 23 | #10841 | 07:40pm | L2 | KY Blue | Red Team | 2 - 2 | ||
Sunday | February 23 | #10838 | 08:40pm | L1 | White Team | Team Silver | 4 - 11 |
Game 6
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | March 01 | #10856 | N/A | N/A | Red Team - BYE | N/A | |||
Sunday | March 01 | #10847 | 07:40pm | L1 | Team Silver | Golden Girls | 8 - 11 | ||
Sunday | March 01 | #10851 | 07:40pm | L2 | midway | Dark blue | 3 - 12 | ||
Sunday | March 01 | #10848 | 08:40pm | L1 | White Team | KY Blue | 3 - 2 |
Game 7
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | March 08 | #10866 | N/A | N/A | White Team - BYE | N/A | |||
Sunday | March 08 | #10857 | 07:40pm | L1 | Dark blue | Team Silver | 6 - 11 | ||
Sunday | March 08 | #10861 | 07:50pm | L2 | Golden Girls | KY Blue | 8 - 6 | ||
Sunday | March 08 | #10858 | 08:40pm | L1 | Red Team | midway | 4 - 10 |
Game 8
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Tuesday | March 10 | #11073 | 09:30pm | L1 | Dark blue | Red Team | 10 - 7 | ||
Tuesday | March 10 | #11075 | 09:30pm | L2 | White Team | midway | 5 - 1 | ||
Tuesday | March 10 | #11076 | 10:30pm | L2 | Golden Girls | midway | 10 - 1 | ||
Friday | March 13 | #11074 | 06:30pm | L2 | KY Blue | Team Silver | N/A |
Finals
Day | Date | Game# | Time | Field | Home | Away | Score (Home - Away) | ||
---|---|---|---|---|---|---|---|---|---|
Sunday | March 15 | #11054 | 07:30pm | L1 | Finals vs. TBD | N/A | |||
Sunday | March 15 | #11055 | 08:30pm | L1 | Finals vs. TBD | N/A | |||
Sunday | March 15 | #11056 | 09:00pm | L1 | Finals vs. TBD | N/A | |||
Sunday | March 15 | #11057 | 09:30pm | L1 | Finals vs. TBD | N/A |